Current page:
Legal information

Top list of all courses


statistics

Active courses : 5
Archived courses : 0
participating faculties : 1
participating institutes : 0
registered administrators : 0
registered lecturers : 1
registered tutors : 0
registered authors : 1
Postings : 104
Documents : 263
linked files : 0
Reference lists : 0
Appointments : 249
Announcements : 7

Surveys : 0
Tests : 0
Evaluations : 0
Wiki pages : 0

Resource objects : 1

most participants

  1. Deutschkurs B2 (digitales Buch) (German Course B2) (2)
  2. Deutschkurs B1 (digitales Buch) (German Course B1) (1)
  3. Deutschkurs C1 (digitales Buch) (German Course C1) (1)
  4. Deutschkurs A1 (digitales Buch) (German Course A1) (1)
  5. Deutschkurs A2 (digitales Buch) (German Course A2) (1)

lastly created

  1. Deutschkurs A2 (digitales Buch) (German Course A2) (10.09.2016 11:20:56)
  2. Deutschkurs A1 (digitales Buch) (German Course A1) (04.02.2014 01:03:43)
  3. Deutschkurs C1 (digitales Buch) (German Course C1) (02.02.2014 12:01:09)
  4. Deutschkurs B1 (digitales Buch) (German Course B1) (01.02.2014 11:34:43)
  5. Deutschkurs B2 (digitales Buch) (German Course B2) (24.01.2014 05:29:45)

the most material (documents)

  1. Deutschkurs B1 (digitales Buch) (German Course B1) (79)
  2. Deutschkurs B2 (digitales Buch) (German Course B2) (76)
  3. Deutschkurs A1 (digitales Buch) (German Course A1) (52)
  4. Deutschkurs C1 (digitales Buch) (German Course C1) (33)
  5. Deutschkurs A2 (digitales Buch) (German Course A2) (23)

the most active courses (number of posting within in the last two weeks)


the most favoured profiles (visitors)

  1. Malte Siebenrok (3)
  2. Malte Siebenrok (1)